SEAL - Dock lighting
| SEAL | 650-230 | EM 650-230 | EM 650-110 | 1250-230 | EM 1250-230 |
|---|---|---|---|---|---|
| Item No. | 1001831 | 1001833 | 1002153 | 1002201 | 1002204 |
| Electrical Characteristics | |||||
| Nominal Voltage | 110VAC–230VAC | 230VAC | 110VAC | 110VAC–230VAC | 230VAC |
| Operating Voltage | 90 – 305VAC 127 – 431VDC |
230±15%VAC | 110±15%VAC | 90 – 305VAC 127 – 431VDC |
230±15%VAC |
| Total Power | ~25W | ~55W | |||
| Power Factor | >0.95 at 230VAC | >0.97 at 110VAC | >0.95 at 230VAC | ||
| Operating Temperature | -20°C to +50°C | ||||
| Light Technology Characteristics | |||||
| Initial Total Lumens | 3000lm | min 450lm | 6500lm | min 450lm | |
| Emergency Light | 2.5h autonomy, 8h charging time, NiCad Battery | ||||
| Luminary Efficacy | ~120lm/W | ||||
| CCT | ~5000K | ||||
| CRI | 80 – 85 | ||||
| Illumination Angle | 120° | ||||
| Protection & Construction | |||||
| IP and IK Protection | IP67, IK10 | ||||
| Protections | OVP, OTP | ||||
| Luminary Inner Protective Cover | PMMA 2.5mm | ||||
| Protective Cover | Polycarbonate 2.5mm | ||||
| Housing | PMMA, PA6, PC, ABS | ||||
| Gasket | Silicone gasket | ||||
| Cable entry | 6 – 13mm | ||||
| Fixture Weight | 2.1kg | 2.5kg | 3.5kg | 3.9kg | |
| Lifespan (on 25°C) | 50 000 hours | ||||
DL-SEAL is a linear lamp developed and designed to illuminate access areas to docks, stairways, passageways and other humid working areas.
It is made out of high quality non-corrosive materials - PMMA, ABS, polycarbonate and stainless steel and it meets the IP67 and IK10 protection requirements. The lamp is watertight and designed to operate in areas exposed to humidity due to its highly resilient construction which is resistant to corrosion and water jets.
The lamp has a cylindrical form - 650mm in length and 90mm in diameter with a cable entry in one end. It is fastened with two spring clips which are easily snapped onto the two ends of the tube.
The lamp can be fixed in any position on metal walls or ceilings with screws or with special magnetic attachments, each holding up to 5kg of pulling force.
It is possible to lower the lamp from the ceiling by using two cables and adjusting the height. By turning the lamp with clamps, it is possible to direct the light beam in any desired direction.
The DL-SEAL lamp comes in two versions:
- Standard model with lumen output of 3.000lm and maximum power consumption of 25W
- Emergency lighting model in the event of power failure
The autonomy of the emergency lamp is 1.5 hours after power failure.
| SEAL | 650-230 | EM 650-230 | EM 650-110 | 1250-230 | EM 1250-230 |
|---|---|---|---|---|---|
| Item No. | 1001831 | 1001833 | 1002153 | 1002201 | 1002204 |
| Electrical Characteristics | |||||
| Nominal Voltage | 110VAC–230VAC | 230VAC | 110VAC | 110VAC–230VAC | 230VAC |
| Operating Voltage | 90 – 305VAC 127 – 431VDC |
230±15%VAC | 110±15%VAC | 90 – 305VAC 127 – 431VDC |
230±15%VAC |
| Total Power | ~25W | ~55W | |||
| Power Factor | >0.95 at 230VAC | >0.97 at 110VAC | >0.95 at 230VAC | ||
| Operating Temperature | -20°C to +50°C | ||||
| Light Technology Characteristics | |||||
| Initial Total Lumens | 3000lm | min 450lm | 6500lm | min 450lm | |
| Emergency Light | 2.5h autonomy, 8h charging time, NiCad Battery | ||||
| Luminary Efficacy | ~120lm/W | ||||
| CCT | ~5000K | ||||
| CRI | 80 – 85 | ||||
| Illumination Angle | 120° | ||||
| Protection & Construction | |||||
| IP and IK Protection | IP67, IK10 | ||||
| Protections | OVP, OTP | ||||
| Luminary Inner Protective Cover | PMMA 2.5mm | ||||
| Protective Cover | Polycarbonate 2.5mm | ||||
| Housing | PMMA, PA6, PC, ABS | ||||
| Gasket | Silicone gasket | ||||
| Cable entry | 6 – 13mm | ||||
| Fixture Weight | 2.1kg | 2.5kg | 3.5kg | 3.9kg | |
| Lifespan (on 25°C) | 50 000 hours | ||||




