HB365 and HB385 - Industrial LED lighting
HB365
| Electrical Characteristics | ||
|---|---|---|
| Nominal Voltage | 110 – 230VAC | |
| Operating Voltage (AC) | 90 – 305VAC | |
| Operating Voltage (DC) | 127 – 300VDC | |
| Nominal Current (at 230VAC) | HB365-150W | 0.65A |
| HB365-100W | 0.43A | |
| Frequency | 50 – 60Hz | |
| Power factor | > 0.95 | |
| Operating Temperature | -40°C... +50°C | |
| Lifespan at 25°C | 100 000h | |
| Luminaire Data | ||
| Luminous flux | 16000 – 24500lm | |
| CCT | 5000K (other on request) | |
| Luminous efficacy | Up to 165lm/W | |
| CRI | >80 | |
| Protective cover | PC lens | |
| PC lens | Standard (IK08) | |
| Protections | ||
| Electrical | OVP, OCP, SCP, OTP | |
| Input Surge Protection | 6kV | |
| Mechanical | IP66, Standard (IK08) | |
| Surface Treatment | Powder Coating* | |
| Controls And Dimming | ||
| Autonomous Control | Traditional-Timer, Self Adapt-Midnight, Self Adapt-Percentage | |
| Dimming | 0-10VDC, 10V PWM, Time Dimming | |
| Control Range | 10 – 100% | |
| Dim-to-off | Yes | |
HB385
| Electrical Characteristics | ||
|---|---|---|
| Nominal Voltage | 110 – 230VAC | |
| Operating Voltage (AC) | 90 – 305VAC | |
| Operating Voltage (DC) | 127 – 300VDC | |
| Nominal Current (at 230VAC) | HB385-200W | 0.87A |
| HB385-150W | 0.65A | |
| Frequency | 50 – 60Hz | |
| Power factor | > 0.95 | |
| Operating Temperature | -40°C... +50°C | |
| Lifespan at 25°C | 100 000h | |
| Luminaire Data | ||
| Luminous flux | 22100 – 32700lm | |
| CCT | 5000K (other on request) | |
| Luminous efficacy | Up to 165lm/W | |
| CRI | >80 | |
| Protective cover | PC lens, Peel-off foil (only on Tough (IK10)) | |
| PC lens | Standard (IK08); Tough (IK10) | |
| Protections | ||
| Electrical | OVP, OCP, SCP, OTP | |
| Input Surge Protection | 6kV | |
| Mechanical | IP66, Standard(IK08) or Tough(IK10) | |
| Surface Treatment | Cataphoresis And Powder Coating* | |
| Controls And Dimming | ||
| Autonomous Control | Traditional-Timer, Self Adapt-Midnight, Self Adapt-Percentage | |
| Dimming | 0-10VDC, 10V PWM, Time Dimming | |
| Control Range | 10 – 100% | |
| Dim-to-off | Yes | |
HB365 – Industrial LED High Bay Luminaire
A compact and efficient LED industrial luminaire designed for warehouses, production facilities, workshops, and industrial halls. The HB365 delivers high luminous performance with low energy consumption while ensuring reliable operation even in demanding environments. With power ratings up to 150W and luminous output up to 24,500 lm, it provides efficient and uniform illumination for a wide range of industrial applications. Its robust aluminum housing with IP66 protection provides long-lasting resistance to dust, moisture, and mechanical impacts.
HB385 – High-Performance LED Luminaire for Industrial Applications
The HB385 is designed for areas requiring powerful and uniform illumination. High efficiency of up to 165 lm/W and a strong luminous output ensure excellent visibility in industrial plants, logistics centers, and warehouses. With power ratings up to 200W and luminous output up to 32,700 lm, the luminaire is suitable for demanding industrial environments requiring high-performance lighting. Its durable housing with high IK10 mechanical protection, enhanced by cataphoresis treatment and powder coating for additional corrosion resistance, combined with multiple mounting options, ensures reliable operation, easy installation, and a long service life.
- New generation luminaire offering enhanced efficiency and performance.
- Higher power output for superior brightness.
- Lighter-weight design for easier installation and maintenance.
HB365
| Electrical Characteristics | ||
|---|---|---|
| Nominal Voltage | 110 – 230VAC | |
| Operating Voltage (AC) | 90 – 305VAC | |
| Operating Voltage (DC) | 127 – 300VDC | |
| Nominal Current (at 230VAC) | HB365-150W | 0.65A |
| HB365-100W | 0.43A | |
| Frequency | 50 – 60Hz | |
| Power factor | > 0.95 | |
| Operating Temperature | -40°C... +50°C | |
| Lifespan at 25°C | 100 000h | |
| Luminaire Data | ||
| Luminous flux | 16000 – 24500lm | |
| CCT | 5000K (other on request) | |
| Luminous efficacy | Up to 165lm/W | |
| CRI | >80 | |
| Protective cover | PC lens | |
| PC lens | Standard (IK08) | |
| Protections | ||
| Electrical | OVP, OCP, SCP, OTP | |
| Input Surge Protection | 6kV | |
| Mechanical | IP66, Standard (IK08) | |
| Surface Treatment | Powder Coating* | |
| Controls And Dimming | ||
| Autonomous Control | Traditional-Timer, Self Adapt-Midnight, Self Adapt-Percentage | |
| Dimming | 0-10VDC, 10V PWM, Time Dimming | |
| Control Range | 10 – 100% | |
| Dim-to-off | Yes | |
HB385
| Electrical Characteristics | ||
|---|---|---|
| Nominal Voltage | 110 – 230VAC | |
| Operating Voltage (AC) | 90 – 305VAC | |
| Operating Voltage (DC) | 127 – 300VDC | |
| Nominal Current (at 230VAC) | HB385-200W | 0.87A |
| HB385-150W | 0.65A | |
| Frequency | 50 – 60Hz | |
| Power factor | > 0.95 | |
| Operating Temperature | -40°C... +50°C | |
| Lifespan at 25°C | 100 000h | |
| Luminaire Data | ||
| Luminous flux | 22100 – 32700lm | |
| CCT | 5000K (other on request) | |
| Luminous efficacy | Up to 165lm/W | |
| CRI | >80 | |
| Protective cover | PC lens, Peel-off foil (only on Tough (IK10)) | |
| PC lens | Standard (IK08); Tough (IK10) | |
| Protections | ||
| Electrical | OVP, OCP, SCP, OTP | |
| Input Surge Protection | 6kV | |
| Mechanical | IP66, Standard(IK08) or Tough(IK10) | |
| Surface Treatment | Cataphoresis And Powder Coating* | |
| Controls And Dimming | ||
| Autonomous Control | Traditional-Timer, Self Adapt-Midnight, Self Adapt-Percentage | |
| Dimming | 0-10VDC, 10V PWM, Time Dimming | |
| Control Range | 10 – 100% | |
| Dim-to-off | Yes | |
Technical specification HB365.pdf (592.69 KB)
Technical specification HB385.pdf (694.37 KB)
LED lighting for professional use.pdf (2.80 MB)

